Larford Lakes
Cookie Policy

Please Note:

As from January 1st 2009, the use of a catapult for feeding groundbait is no longer allowed on any of the 3 lakes.
Catapults may be used for loose feeding of maggots and casters, pellets, corn, etc.

The use of a big waggler is still allowed but feeding of ground bait must be by hand only.

PVA pellet tea bags are also prohibited.

Prices
Telephone Numbers

results


Maver British Pole Pairs 2008
Sunday, 17th August 2008

British Pole Pairs 2008

110 anglers paired up to fish the prestigious Pole Pairs championship fished on the Speci, Match and Arena lakes.

Conditions were not ideal with strong south westerly winds and heavy overnight rain reducing water temperatures.

All that being said, the complex fished brilliantly with a total weight 7,642 lbs hitting the scales, an average of 70 lbs per man.

 

The Speci lake was in fine form with lots of double figure carp and bream falling to meat fished at 4m.

Paste also worked well on certain pegs.

 

The Match lake was a little more difficult due to the heavy overnight rain but F1 carp and mirrors still fed on the deck rather than shallow.

 

The Arena was on fire with massive bags of carp shallow down the side or to depth.

A new Arena record was achieved with a massive 133.140 kgs (295.5lbs) to Lee Thornton.

 

Section Winners (11 peg sections)
Match A Wayne Mellings (Maver) 38-200kgs
Match B Steve Ringer (Ringerbaits) 41-720kgs
Match C Des Shipp (Preston) 49-780kgs
Match D Steve Openshaw 51-560kgs
Arena E James Dent 118-640kgs
Specimen F Jamie Masson (Maver) 61-960kgs
Specimen G Paul Hillier (Dorking) 58-300kgs
Specimen H Chris Hill (Maver) 49-560kgs
Specimen J Jamie Hughes 43-540kgs
Specimen K Klaus Fix 37-480kgs

Match Lake Winner: Lee Thornton 133-140kgs (295lbs -New Arena record)
Specimen Lake Winner: Phil Ringer 64-580kgs

 

A magnificent performance from Geoff and Steve Ringer lifting the prestigious British Pole Pairs title.

Geoff was drawn on the Specimen Chalet bank (peg 74) landing 34-940kgs of carp on meat a picking up a vital 3 points whilst Steve Ringer went on to win his section on the Match lake from peg 36 on the shallow bank. 4 points was enough to win the title.

The winning pair collected £1200 plus two 401 poles for a total prize fund of over £5000.

 

Second pair on the day were Steve Mayo and Des Shipp with a total of 5 points.

Des won his section on the Match Lake with 49-780kgs whilst his partner, Steve Mayo landed 42-840kgs of carp and bream on pole fished meat for 4th place in his section.

5 points were enough for the runner up placing. Des and Steve collecting £750 plus Maver tackle. Not a bad weekend for them both with £5000 from the Maver/AT pairs win on the Saturday.

 

Third placed Trevor Robinson and Dave Swain collecting £500 for a five point total.

 

Fourth placed Gary Baugh and Jamie Hughes also had 5 points but with a lesser weight.

 

Overall Winners
Place Pair Points Weight
1st Steve Ringer & Geoff Ringer 3 76-680kgs
2nd Steve Mayo & Des Shipp 5 92-620kgs
3rd Trevor Robinson & Dave Swain 5 80-680kgs
4th Gary Baugh & Jamie Hughes 5 71-720kgs

Winning pair of Steve and Geoff Ringer collecting their cheque, trophies and prizes from Maver boss Phil Briscoe

Second placed pair of Steve Mayo and Des Shipp with their trophies and prizes

Second and Third pairs, Des Shipp, Steve Mayo, Trevor Robinson and Dave Swain with Maver MD Phil Briscoe

All Results
MATCH PTS WEIGHT SPECI PTS WEIGHT PTS WEIGHT
Steve Ringer 36 1 41.720 Geoff Ringer 74 2 34.960 3 76.680
Des Shipp 47 1 49.780 Steve Mayo 29 4 42.840 5 92.620
Trevor Robinson 69 2 37.460 Dave Swain 25 3 43.220 5 80.680
Gary Baugh 45 4 28.180 Jamie Hughes 59 1 43.540 5 71.720
Steve Openshaw 77 1 51.560 Mark Pleavin 82 5 26.560 6 78.120
Paul Boothby Arena 18 7 65.220 Chris Hill 52 1 49.560 8 114.780
Ian Exall 63 6 29.020 Bob Giles 20 2 53.900 8 82.920
Carl Lee-Hopps 56 2 41.180 Mark Taylor 85 6 25.140 8 66.320
Ray Lamb 22 4 25.620 Rob Cooksey 50 4 27.920 8 53.540
Chris Vandervleit 34 6 22.660 Gary Miller 47 2 28.740 8 51.400
James Dent Arena 40 2 118.640 Ashley Clements 2 7 21.000 9 139.640
Paul Holland Arena 32 8 64.820 Paul Hiller 17 1 58.300 9 123.120
Steve Cooke 42 8 18.380 Phil Ringer 14 1 64.580 9 82.960
Dean Lock 10 5 24.660 Russ Berryman 5 4 56.340 9 81.000
Andrew Morley 80 7 27.700 Steve Forster 67 2 40.640 9 68.340
Simon Fry 68 8 27.520 Klaus Fix 80 1 37.480 9 65.000
Adam Rooney 20 6 24.340 Richie Hull 60 3 40.300 9 64.640
Ben Leach 57 4 34.180 Michael Sanders 34 5 25.970 9 60.150
Paul Hubbard 26 3 29.200 Steve Daley 63 6 30.080 9 59.280
Kev Baxter 28 5 25.020 Dave Dare 77 4 27.500 9 52.520
Joff Rogers Arena 40 4 85.640 Terry Winstone 16 6 27.040 10 112.680
Wayne Mellings 4 1 38.200 Macca 57 9 20.780 10 58.980
Adam Richards 24 3 27.020 Steve Richards 69 7 29.900 10 56.920
Wayne Kearney 30 2 34.200 Simon Beswick 10 8 17.760 10 51.960
Roly McEneaney Arena 30 3 94.820 Mick Timpson 31 8 16.920 11 111.740
Steve Masson Arena 34 9 42.340 Jamie Masson 11 2 61.960 11 104.300
Danny Hallam Arena 36 6 68.220 Mick Mee 7 5 30.980 11 99.200
Carl Jones 62 3 37.100 Joe Lowe 65 8 25.520 11 62.620
Brian Clarke 16 8 22.580 Richie Lawson 43 3 28.000 11 50.580
Lee Thornton Arena 16 1 133.140 Pete Goodman 46 11 12.720 12 145.860
Steve Harris 50  9 16.020 Alan Perry 13 3 60.900 12 76.920
Steve Rothery 59 5 33.900 Jonny Kenning 23 7 31.840 12 65.740
Bean 54 8 18.900 Roger Cooper 66 4 38.620 12 57.520
Ben Fisk 66 3 34.440 Jonathan Taylor 1 10 16.080 13 50.520
Mark Sawyer 14 10 18.840 Phil Briscoe 76 3 30.680 13 49.520
Harry Billing 72 4 30.880 Stewart Lister 8 9 17.660 13 48.540
Denis White Arena 38 5 68.800 Keith Hobson 83 9 14.860 14 83.660
Mark Moseley 32 9 17.140 Liam Curtin 28 5 33.500 14 50.640
John Hall 8 2 28.340 Keith Smith 19 12 0.000 14 28.340
Marc Illingworth 78 9 25.700 Ray Hayward 26 6 33.480 15 59.180
Kev Parkes 74 5 29.920 Tony Caley 62 10 18.880 15 48.800
Ian Chestney 81 6 28.640 Dale Stones 22 9 15.920 15 44.560
Danny Bache 40 7 19.800 Ian Giddins 56 8 22.160 15 41.960
Paul Carnwell 52 7 19.580 Sam Bates 79 8 18.400 15 37.980
Ed Warren 71 10 20.640 Craig O'Brien 35 6 25.680 16 46.320
Greg Norris 18 9 21.360 Lee Furness 86 7 23.020 16 44.380
Rob Perkins 12 7 23.920 Lee Richmond 44 10 17.840 17 41.760
Tony Wynick 43 12 0.000 Steve Clark 70 5 33.140 17 33.140
Paul Hart 38 12 0.000 Lee Murphy 54 7 23.120 19 23.120
Steve Mazza 6 11 11.040 Dave wright 49 9 19.640 20 30.680
Steve Norgate Arena 12 10 34.180 Dean Revill 32 12 0.000 22 34.180
Anthony Parnell Arena 14 11 29.780 John Aldridge 72 12 0.000 23 29.780
Danny Ludgate 75 12 0.000 Paul Wedge 4 12 0.000 24 0.000
Steve Clark 60 12 0.000 Luke Sears 89 12 0.000 24 0.000
Matt Cardwell 65 12 0.000 George Perkins 88 12 0.000 24 0.000

 





2010-2011 Maver Classic Qualifiers
2010-2011 Maver Classic Qualifiers
2011 - 2012 Maver Classic Qualifiers
2011 - 2012 Maver Classic Qualifiers
2012 - 2013 Maver Classic Qualifiers
2012 - 2013 Maver Classic Qualifiers
2012 Winter League
2012 Winter League
2013 Spring League
2013 Spring League
Angling Times / Maver Pairs Finals
Angling Times / Maver Pairs Finals
Club Results
Club Results
Fish
Fish 'O' Mania
Larford Festivals
Larford Festivals
Match This 2011
Match This 2011
Maver British Pole Championships
Maver British Pole Championships
Maver British Pole Pairs
Maver British Pole Pairs
Maver Classic Finals
Maver Classic Finals
Maver Pairs
Maver Pairs
Mega Match This 2012
Mega Match This 2012
Mega Match This 2013
Mega Match This 2013
Midweek Open
Midweek Open
Other Results
Other Results